Skip to main content

Certified Product

EFX Sports - Karbolyn Fuel - Neutral - 2lbs
EFX Sports - Karbolyn Fuel - Neutral - 4lbs
EFX Sports - Karbolyn Fuel - Strawberry
EFX Sports - Karbolyn Fuel - Kiwi Strawberry
EFX Sports - Karbolyn Fuel - Orange
EFX Sports - Karbolyn Fuel - Green Apple
EFX Sports - Karbolyn Fuel - Cherry Limeade
EFX Sports - Karbolyn Fuel - Lemon Ice
EFX Sports - Karbolyn Fuel - Blue Razz Watermelon
EFX Sports - Karbolyn Fuel - Fruit Punch

Karbolyn Fuel

Brand: 
Product Category: 
Goal: 
Formulation Type: 
Date Certified: 

21-Jun-2021

Regional Availability: 

The links above will take you to a third-party page, that is not affiliated with Informed Sport to purchase the certified product. Informed Sport does not sell products and has no oversight of the contents contained on these pages. 

Batch ID Flavour Batch Expiration Test Date Sort ascending
51415 Lemon Ice 31 January 2030 28 February 2025
51384 Cherry Limeade 31 January 2030 28 February 2025
51395 Fruit Punch 31 January 2030 28 February 2025
51435 Strawberry 31 December 2029 26 February 2025
51166 Lemon Ice 31 December 2029 14 February 2025
51389 Green Apple 31 December 2029 14 February 2025
51380 Neutral 31 December 2029 14 February 2025
51147 Orange 30 November 2029 14 February 2025
51267 Cherry Limeade 31 December 2029 07 February 2025
51090 Blue Razz Watermelon 30 November 2029 08 January 2025
50831 Kiwi Strawberry 30 October 2029 08 January 2025
51202 Blue Razz Watermelon 30 November 2029 08 January 2025
51185 Blue Razz Watermelon 30 November 2029 03 January 2025
50723 Fruit Punch 31 October 2029 12 December 2024
51101 Fruit Punch 31 October 2029 06 December 2024
51081 Strawberry 31 October 2029 29 November 2024
50795 Peach Mango 30 September 2029 13 November 2024
50801 Raspberry 30 September 2029 13 November 2024
50753 Strawberry 30 September 2029 31 October 2024
50786 Kiwi Strawberry 30 September 2029 31 October 2024
50805 Blue Razz Watermelon 30 September 2029 31 October 2024
50757 Orange 30 September 2029 31 October 2024
50779 Grape 30 September 2029 31 October 2024
50783 Strawberry 30 September 2029 31 October 2024
Separator Angles White Gray
Separator Angles Gray Black