Skip to main content

Certified Product

EFX Sports - Karbolyn Fuel - Neutral - 2lbs
EFX Sports - Karbolyn Fuel - Neutral - 4lbs
EFX Sports - Karbolyn Fuel - Strawberry
EFX Sports - Karbolyn Fuel - Kiwi Strawberry
EFX Sports - Karbolyn Fuel - Orange
EFX Sports - Karbolyn Fuel - Green Apple
EFX Sports - Karbolyn Fuel - Cherry Limeade
EFX Sports - Karbolyn Fuel - Lemon Ice
EFX Sports - Karbolyn Fuel - Blue Razz Watermelon
EFX Sports - Karbolyn Fuel - Fruit Punch

Karbolyn Fuel

Brand: 
Product Category: 
Goal: 
Formulation Type: 
Date Certified: 

21-Jun-2021

Regional Availability: 

The links above will take you to a third-party page, that is not affiliated with Informed Sport to purchase the certified product. Informed Sport does not sell products and has no oversight of the contents contained on these pages. 

Batch ID Flavour Batch Expiration Test Date Sort ascending
52819 (Bulk 52588) Kiwi Strawberry 30 April 2031 10 June 2026
52835 (Bulk 52787) Natural 30 April 2031 10 June 2026
52729 (Bulk 52448) Orange 30 April 2031 10 June 2026
52697 (Bulk 52443) Fruit Punch 30 March 2031 09 June 2026
52875 (Bulk 52801) Kiwi Strawberry 30 April 2031 09 June 2026
52805 (52672) Strawberry 31 March 2031 09 June 2026
52797 (Bulk 52701) Blue Razz Watermelon 31 March 2031 09 June 2026
52796 (Bulk 52646) Neutral 31 March 2031 09 June 2026
52788 (Bulk 52701) Kiwi Strawberry 31 March 2031 09 June 2026
52840 (Bulk 52672) Green Apple 31 March 2031 09 June 2026
52745 (Bulk 52448) Blue Razz Watermelon 28 February 2031 09 June 2026
52823 (Bulk 52588) Cherry Limeade 30 April 2031 09 June 2026
52774 (Bulk 52701) Kiwi Strawberry 28 March 2031 09 June 2026
52741 (Bulk 52448) Green Apple 28 March 2031 09 June 2026
52783 (Bulk 52618) Fruit Punch 30 April 2031 09 June 2026
52750 (Bulk 52448) Cherry Limeade 28 February 2031 09 June 2026
52837 (Bulk 52800) Blue Razz Watermelon 30 April 2031 09 June 2026
52815 (Bulk 52588) Neutral 30 March 2031 09 June 2026
52616 Cherry Limeade 31 January 2031 27 April 2026
52650 Peach Mango 28 February 2031 23 April 2026
52670 Blue Razz Watermelon 28 February 2031 23 April 2026
52456 Strawberry 31 January 2031 23 April 2026
52445 Kiwi Strawberry 31 December 2030 23 April 2026
52541 Cherry Limeade 31 December 2030 21 April 2026
Separator Angles White Gray
Separator Angles Gray Black