Skip to main content

Certified Product

EFX Sports - Karbolyn Fuel - Neutral - 2lbs
EFX Sports - Karbolyn Fuel - Neutral - 4lbs
EFX Sports - Karbolyn Fuel - Strawberry
EFX Sports - Karbolyn Fuel - Kiwi Strawberry
EFX Sports - Karbolyn Fuel - Orange
EFX Sports - Karbolyn Fuel - Green Apple
EFX Sports - Karbolyn Fuel - Cherry Limeade
EFX Sports - Karbolyn Fuel - Lemon Ice
EFX Sports - Karbolyn Fuel - Blue Razz Watermelon
EFX Sports - Karbolyn Fuel - Fruit Punch

Karbolyn Fuel

Brand: 
Product Category: 
Goal: 
Formulation Type: 
Date Certified: 

21-Jun-2021

Regional Availability: 

The links above will take you to a third-party page, that is not affiliated with Informed Sport to purchase the certified product. Informed Sport does not sell products and has no oversight of the contents contained on these pages. 

Batch ID Flavour Batch Expiration Test Date Sort ascending
52541 Cherry Limeade 31 December 2030 21 April 2026
52490 Blue Razz Watermelon 31 December 2030 21 April 2026
52643 Neutral 31 December 2030 20 April 2026
52534 Green Apple 31 January 2031 14 April 2026
52708 Neutral 28 February 2031 14 April 2026
52543 Kiwi Strawberry 31 January 2031 14 April 2026
52482 Kiwi Strawberry 31 December 2030 14 April 2026
52452 Cherry Limeade 30 November 2030 11 February 2026
52454 Blue Razz Watermelon 30 November 2030 11 February 2026
52385 Raspberry 30 October 2030 11 February 2026
52394 Blue Razz Watermelon 30 November 2030 11 February 2026
52379 Orange 30 October 2030 11 February 2026
52387 Blue Razz Watermelon 30 October 2030 11 February 2026
52377 Kiwi Strawberry 30 October 2030 06 February 2026
52389 Fruit Punch 30 October 2030 06 February 2026
52510 Neutral 30 November 2030 05 February 2026
52451 Neutral 30 November 2030 05 February 2026
52435 Neutral 30 November 2030 05 February 2026
52251 Orange 31 October 2030 15 January 2026
52351 Orange 31 October 2030 15 January 2026
52357 Blue Razz Watermelon 31 October 2030 15 January 2026
52029 Lemon Ice 30 September 2030 15 January 2026
52355 Peach Mango 31 October 2030 09 January 2026
52348 Grape 31 October 2030 09 January 2026
Separator Angles White Gray
Separator Angles Gray Black